
Silver rate trend: Geopolitical uncertainty and a continuation of last year’s demand trends keep driving the price of silver to unprecedented heights so far in 2026. But how sustainable is the upward climb?
The rally has been nothing less than breathtaking. Silver’s price repeatedly reached all-time highs in late 2025, ending the year with a near-150% gain.

The new year has done nothing to stem the rally, with silver already up another 25% in its first two weeks. Spot silver prices surged to an all-time high above $93 per ounce during Thursday’s session before giving back some of those gains on Friday to trade around $90.
The below chart represents the historical movement of silver prices in India
This chart contains the average annual price for silver from 1981 – present.
| Year | Silver Rates in Rs./Kg. |
| 1981 | Rs.2715 |
| 1982 | Rs.2720 |
| 1983 | Rs.3105 |
| 1984 | Rs.3570 |
| 1985 | Rs.3955 |
| 1986 | Rs.4015 |
| 1987 | Rs.4794 |
| 1988 | Rs.6066 |
| 1989 | Rs.6755 |
| 1990 | Rs.6463 |
| 1991 | Rs.6646 |
| 1992 | Rs.8040 |
| 1993 | Rs.5489 |
| 1994 | Rs.7124 |
| 1995 | Rs.6335 |
| 1996 | Rs.7346 |
| 1997 | Rs.7345 |
| 1998 | Rs.8560 |
| 1999 | Rs.7615 |
| 2000 | Rs.7900 |
| 2001 | Rs.7215 |
| 2002 | Rs.7875 |
| 2003 | Rs.7695 |
| 2004 | Rs.11770 |
| 2005 | Rs.10675 |
| 2006 | Rs.17405 |
| 2007 | Rs.19520 |
| 2008 | Rs.23625 |
| 2009 | Rs.22165 |
| 2010 | Rs.27255 |
| 2011 | Rs.56900 |
| 2012 | Rs.56290 |
| 2013 | Rs.54030 |
| 2014 | Rs.43070 |
| 2015 | Rs.37825 |
| 2016 | Rs.36990 |
| 2017 | Rs.37825 |
| 2018 | Rs.41400 |
| 2019 | Rs.40600 |
| 2020 | Rs.63435 |
| 2021 | Rs.62572 |
| 2022 | Rs.55100 |
| 2023 | Rs.78600 |
| 2024 | Rs.95700 |
| 2025 | Rs.262000 |
| 2026 | Rs.248000 |

